BENTLEY GT – GTC SERVICING 2004 – 2012

 

10,000 Miles or 1 year                      |                       £600.00

 20,000 Miles or 2 years                  |                       £662.00         

30,000 Miles or 3 years                   |                       £600.00

40,000 Miles or 4 years                   |                       £1298.66      

50,000 Miles or 5 years                   |                       £600.00

 60,000 Miles or 6 years                  |                       £1210.86

70,000 Miles or 7 years                   |                       £600.00

80,000 Miles or 8 years                   |                       £1298.66

90,000 Miles or 9 years                   |                       £1210.86

100,000 Miles or 10 years              |                       £1645.68


BENTLEY ARNAGE SERVICING

GREEN LABEL 1998 – 2000                                                                                                 

10,000 Miles or 1 year                     |                       £516.67                                                                                                           

20,000 Miles or 2 years                   |                       £583.33                                                                                               

30,000 Miles or 3 years                   |                       £800,00                                                                                       

40,000 Miles or 4 years                   |                       £583.33                                                                                              

50,000 Miles or 5 years                   |                       £583.33                                                                                              

60,000 Miles or 6 years                   |                       £2208.33                                                                                     

70,000 Miles or 7 years                   |                       £583.33                                                                                       

80,000 Miles or 8 years                   |                       £583.33                                                                                      

90,000 Miles or 9 years                   |                       £800.00                                                                                     

RED LABEL 2000 – 2002

10,000 Miles or 1 year                     |                       £625.00    

20,000 Miles or 2 years                   |                       £791.67   

30,000 Miles or 3 years                   |                       £1250.00

40,000 Miles or 4 years                   |                       £791.67   

50,000 Miles or 5 years                   |                       £625.00    

60,000 Miles or 6 years                   |                       £2208.33

70,000 Miles or 7 years                   |                       £625.00

80,000 Miles or 8 years                   |                       £791.67

90,000 Miles or 9 years                   |                       £1250.00

R AND T 2002 - 2008                                             

10,000 Miles or 1 year                     |                       £608.33                                             

20,000 Miles or 2 years                   |                       £766.67                                 

30,000 Miles or 3 years                   |                       £1208.33                  

40,000 Miles or 4 years                   |                       £825.00                                             

50,000 Miles or 5 years                   |                       £791.67                                 

60,000 Miles or 6 years                   |                       £2000.00      

70,000 Miles or 7 years                   |                       £1208.33                              

80,000 Miles or 8 years                   |                       £825.00                     

90,000 Miles or 9 years                   |                       £1208.33      


SILVER SPIRIT SERVICING

carburettor 1980 - 1986                                                                                               

 

6000 Miles                    |                       £483.33                                                                                                     

12,000 Miles                |                       £791.67                                                                                       

24,000 Miles                |                       £1250.00   

 

fuel injection models 1987 - 1991          

6000 Miles                    |                        £483.33   

12,000 Miles                 |                       £708.33     

24,000 Miles                |                        £1041.67

 

silver Spirit II 1992 - 1993                                                                                                                                                                     

6000 Miles                    |                       £483.33                                                                                                    

12,000 Miles                |                       £725.00                                                                                         

24,000 Miles                |                       £1041.67                                                                                       

 

silver  Spirit III 1994 - 1998

6000 Miles                    |                       £475.00

12,000 Miles                |                       £516.67

24,000 Miles                |                      £1233.33      

 

silver shadow I 1966 - 1976                                                                                       

6000 Miles                    |                        £505.83                                                                                                      

12,000 Miles                |                         £791.67                                                                                         

24,000 Miles                |                         £1166.67   

 

silver shadow II 1977 - 1980

6000 Miles                    |                        £483.33     

12,000 Miles                |                         £791.67     

24,000 Miles                |                         £1250.00

                                                                                   



Prices Include Parts & Labour Vat @ 20% Will Be Added
Prices may vary subject to supplier increases
Silver Lady Brentwood Limited offer a free driven collection and delivery service.
In addition to your scheduled service we will carry out a full test and report and prioritise any work required
especially items related to the safety of your Rolls Royce / Bentley motor car.